<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxpagels.com &#187; Design</title>
	<atom:link href="http://www.maxpagels.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxpagels.com</link>
	<description>Est. MMVIII</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.maxpagels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Jonathan Ive is now a KBE</title>
		<link>http://www.bbc.co.uk/news/technology-16367022</link>
		<comments>http://www.maxpagels.com/2012/01/02/jonathan-ive-is-now-a-kbe/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:09:12 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[honours]]></category>
		<category><![CDATA[orderofchivalry]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4485</guid>
		<description><![CDATA[I don&#8217;t think anyone can dispute the significance Sir Ive has had to Apple.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think anyone can dispute the significance Sir Ive has had to Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/01/02/jonathan-ive-is-now-a-kbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Calendar</title>
		<link>http://davidseah.com/compact-calendar/</link>
		<comments>http://www.maxpagels.com/2011/08/31/compact-calendar/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:10:42 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4233</guid>
		<description><![CDATA[The Compact Calendar is a printable calendar in an Excel spreadsheet, designed to be easy to use for impromptu planning by yourself or with a group of people. It’s provided in three styles, and has been localized for different countries by generous volunteers from around the world. Great for quick scheduling and time estimation.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Compact Calendar is a printable calendar in an Excel spreadsheet, designed to be easy to use for impromptu planning by yourself or with a group of people. It’s provided in three styles, and has been localized for different countries by generous volunteers from around the world.</p></blockquote>
<p>Great for quick scheduling and time estimation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/08/31/compact-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground map with distance grids</title>
		<link>http://www.ksglp.org.uk/map/</link>
		<comments>http://www.maxpagels.com/2011/08/11/london-underground-map-with-distance-grids/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:21:33 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4152</guid>
		<description><![CDATA[The London tube map, whilst functional and easy to comprehend, does not accurately represent the distances between stops. This map combines the traditional tube map with geographical information, making it simple to approximate the distance &#8212; and thus time &#8212; of your journey. (via Boing Boing)]]></description>
			<content:encoded><![CDATA[<p>The London <a href="http://www.tfl.gov.uk/assets/downloads/standard-tube-map.gif">tube map</a>, whilst functional and easy to comprehend, does not accurately represent the distances between stops. This map combines the traditional tube map with geographical information, making it simple to approximate the distance &#8212; and thus time &#8212; of your journey. (via <a href="http://boingboing.net/2011/08/08/london-tube-map-with-distance-grids.html">Boing Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/08/11/london-underground-map-with-distance-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet reacts to Gawker&#8217;s redesign</title>
		<link>http://www.aolnews.com/2011/02/07/gawker-redesign-does-not-exactly-thrill-the-internet/</link>
		<comments>http://www.maxpagels.com/2011/02/08/the-internet-reacts-to-gawkers-redesign/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:41:47 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[aolnews]]></category>
		<category><![CDATA[gawkermedia]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=3424</guid>
		<description><![CDATA[Overwhelmingly negative, which isn&#8217;t a big surprise. The redesign is hideous, not to mention frustratingly slow.]]></description>
			<content:encoded><![CDATA[<p>Overwhelmingly negative, which isn&#8217;t a big surprise. The redesign is hideous, not to mention frustratingly slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/02/08/the-internet-reacts-to-gawkers-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frostpress</title>
		<link>http://frostpress.com/</link>
		<comments>http://www.maxpagels.com/2010/03/10/frostpress/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:35:16 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[frostpress]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=1966</guid>
		<description><![CDATA[A collection of simple &#38; elegant WordPress themes. And they&#8217;re free.]]></description>
			<content:encoded><![CDATA[<p>A collection of simple &amp; elegant WordPress themes. And they&#8217;re free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2010/03/10/frostpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 tutorial</title>
		<link>http://wordpress.tv/2010/01/23/rob-larsen-html-5-boston10/</link>
		<comments>http://www.maxpagels.com/2010/02/16/html5-tutorial/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:23:44 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=1731</guid>
		<description><![CDATA[Specifically, a tutorial for making HTML5 enhanced themes for WordPress.]]></description>
			<content:encoded><![CDATA[<p>Specifically, a tutorial for making HTML5 enhanced themes for WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2010/02/16/html5-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primo</title>
		<link>http://designintellection.com/primo/</link>
		<comments>http://www.maxpagels.com/2010/01/04/primo/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:04:36 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[primo]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=1469</guid>
		<description><![CDATA[A nicely designed theme for Tumblr blogs. $29.]]></description>
			<content:encoded><![CDATA[<p>A nicely designed theme for Tumblr blogs. $29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2010/01/04/primo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

