<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxpagels.com</title>
	<atom:link href="http://www.maxpagels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxpagels.com</link>
	<description>Est. MMVIII</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.maxpagels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Life In A Day</title>
		<link>http://www.youtube.com/watch?v=JaFVr_cJJIY&#038;amp;feature=watch-now-button&#038;amp;wide=1</link>
		<comments>http://www.maxpagels.com/2012/01/11/life-in-a-day/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:44:11 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4483</guid>
		<description><![CDATA[Director Kevin Macdonald (The Last King of Scotland) and producer Ridley Scott (Alien, Gladiator) team up to offer this candid snapshot of a single day on planet Earth. Compiled from over 80,000 YouTube submissions by contributors in 192 countries, Life in a Day presents a microcosmic view of our daily experiences as a global society. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Director Kevin Macdonald (The Last King of Scotland) and producer Ridley Scott (Alien, Gladiator) team up to offer this candid snapshot of a single day on planet Earth. Compiled from over 80,000 YouTube submissions by contributors in 192 countries, Life in a Day presents a microcosmic view of our daily experiences as a global society.</p></blockquote>
<p>The whole film&#8217;s free to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/01/11/life-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening quotes from The Wire</title>
		<link>http://www.youtube.com/watch?feature=player_embedded&#038;v=QqNNpGlUKHw</link>
		<comments>http://www.maxpagels.com/2012/01/10/opening-quotes-from-the-wire/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:50:48 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[thewire]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4493</guid>
		<description><![CDATA[I know &#8212; I talk about The Wire all the time.]]></description>
			<content:encoded><![CDATA[<p>I know &#8212; I talk about <em>The Wire</em> <a href="http://www.maxpagels.com/tag/thewire/">all the time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/01/10/opening-quotes-from-the-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrode</title>
		<link>http://www.retrode.com/</link>
		<comments>http://www.maxpagels.com/2012/01/10/retrode/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:46:13 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[emulators]]></category>
		<category><![CDATA[retrode]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4490</guid>
		<description><![CDATA[The Retrode is the world’s most versatile (and fun!) USB adapter for vintage video games. Revive the good old 16-bit times on your computer/smartphone/tablet, using your original cartridges and controllers! For 65€, it seems like a good deal.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Retrode is the world’s most versatile (and fun!) USB adapter for vintage video games. Revive the good old 16-bit times on your computer/smartphone/tablet, using your original cartridges and controllers!</p></blockquote>
<p>For 65€, it seems like a good deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/01/10/retrode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Ive is now a KBE</title>
		<link>http://www.bbc.co.uk/news/technology-16367022</link>
		<comments>http://www.maxpagels.com/2012/01/02/jonathan-ive-is-now-a-kbe/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:09:12 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[honours]]></category>
		<category><![CDATA[orderofchivalry]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4485</guid>
		<description><![CDATA[I don&#8217;t think anyone can dispute the significance Sir Ive has had to Apple.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think anyone can dispute the significance Sir Ive has had to Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/01/02/jonathan-ive-is-now-a-kbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of an empty London on Christmas morning</title>
		<link>http://www.ianvisits.co.uk/blog/2011/12/25/photos-of-an-empty-london-on-christmas-morning/</link>
		<comments>http://www.maxpagels.com/2012/01/01/photos-of-an-empty-london-on-christmas-morning/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:19:10 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4479</guid>
		<description><![CDATA[For the third — and judging by my track record of being ill at Xmas — the last time, I got up early and walked into central London to hire a bike and cycle around taking photos of the city minus its human population. Beautiful, and eerie. (via Boing Boing)]]></description>
			<content:encoded><![CDATA[<blockquote><p>For the third — and judging by my track record of being ill at Xmas — the last time, I got up early and walked into central London to hire a bike and cycle around taking photos of the city minus its human population.</p></blockquote>
<p>Beautiful, and eerie. (via <a href="http://boingboing.net/2011/12/31/london-eerily-empty-on-christ.html">Boing Boing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/01/01/photos-of-an-empty-london-on-christmas-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s &#8220;twenty-twelve&#8221;, not &#8220;two-thousand and twelve&#8221;</title>
		<link>http://twentynot2000.com/</link>
		<comments>http://www.maxpagels.com/2011/12/31/its-twenty-twelve-not-two-thousand-and-twelve/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:00:31 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Site updates]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4473</guid>
		<description><![CDATA[Happy New Year to each and all &#8212; may 2012 treat you well.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to each and all &#8212; may 2012 treat you well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/31/its-twenty-twelve-not-two-thousand-and-twelve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To The Moon</title>
		<link>http://www.maxpagels.com/2011/12/28/to-the-moon/</link>
		<comments>http://www.maxpagels.com/2011/12/28/to-the-moon/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:41:17 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[freebirdgames]]></category>
		<category><![CDATA[portal2]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[tothemoon]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4461</guid>
		<description><![CDATA[To The Moon isn&#8217;t a much of a game, but a story about human relationships; bonds that are fragile but sometimes bound by a common destiny. It&#8217;s expertly written, funny, utterly heartbreaking but also uplifting.  An excellent piece of narrative, regardless of medium. It&#8217;s my personal game of the year, surpassing even Portal 2. You can purchase the full [...]]]></description>
			<content:encoded><![CDATA[<p><em>To The Moon</em> isn&#8217;t a much of a game, but a story about human relationships; bonds that are fragile but sometimes bound by a common destiny. It&#8217;s expertly written, funny, utterly heartbreaking but also uplifting.  An excellent piece of narrative, regardless of medium.</p>
<p>It&#8217;s my personal game of the year, surpassing even <em>Portal 2</em>. You can purchase the full version on <a href="http://www.freebirdgames.com/">Freebird Games&#8217; website for about $15</a>.</p>
<p>★★★★★</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/28/to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.maxpagels.com/2011/12/25/merry-christmas/</link>
		<comments>http://www.maxpagels.com/2011/12/25/merry-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:56:25 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Site updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4456</guid>
		<description><![CDATA[As the end of the year is shortly upon us, I&#8217;d like to wish all readers a Merry Christmas and happy New Year &#8212; or, more broadly, happy and peaceful holidays. I&#8217;ll continue posting during the holidays, albeit less often than usual.]]></description>
			<content:encoded><![CDATA[<p>As the end of the year is shortly upon us, I&#8217;d like to wish all readers a Merry Christmas and happy New Year &#8212; or, more broadly, happy and peaceful holidays. I&#8217;ll continue posting during the holidays, albeit less often than usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundtrack of the year</title>
		<link>http://www.maxpagels.com/2011/12/16/soundtrack-of-the-year/</link>
		<comments>http://www.maxpagels.com/2011/12/16/soundtrack-of-the-year/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:59:59 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bastion]]></category>
		<category><![CDATA[soundtracks]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4450</guid>
		<description><![CDATA[There wasn&#8217;t really any contest: the original soundtrack for Supergiant Games&#8217; Bastion (by Darren Korb) is excellent. If you haven&#8217;t heard Setting Sail, Coming Home, you&#8217;re missing out.]]></description>
			<content:encoded><![CDATA[<p>There wasn&#8217;t really any contest: <a href="http://store.supergiantgames.com/collections/frontpage/products/official-bastion-soundtrack-digital-download">the original soundtrack</a> for Supergiant Games&#8217; <em>Bastion</em> (by <a href="http://www.darrenkorb.com/">Darren Korb</a>) is excellent. If you haven&#8217;t heard <em>Setting Sail, Coming Home</em>, you&#8217;re missing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/16/soundtrack-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist 2011</title>
		<link>http://www.googlezeitgeist.com/en</link>
		<comments>http://www.maxpagels.com/2011/12/16/google-zeitgeist-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:32:47 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[websearch]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4447</guid>
		<description><![CDATA[Obligatory entry. Here&#8217;s last year&#8217;s one.]]></description>
			<content:encoded><![CDATA[<p>Obligatory entry. <a href="http://www.google.com/intl/en/press/zeitgeist2010/">Here&#8217;s last year&#8217;s one</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/16/google-zeitgeist-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Photo Contest 2011</title>
		<link>http://www.theatlantic.com/infocus/2011/11/national-geographic-photo-contest-2011/100187/</link>
		<comments>http://www.maxpagels.com/2011/12/15/national-geographic-photo-contest-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:33:34 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[nationalgeographic]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4443</guid>
		<description><![CDATA[Stunning images; I particularly like #25.]]></description>
			<content:encoded><![CDATA[<p>Stunning images; I particularly like #25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/15/national-geographic-photo-contest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>186 Gigabits per second</title>
		<link>http://timesofindia.indiatimes.com/tech/enterprise-it/infrastructure/New-data-transfer-tech-paves-way-for-high-speed-network/articleshow/11105916.cms</link>
		<comments>http://www.maxpagels.com/2011/12/14/186-gigabits-per-second/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:51:35 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[datatransfer]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4438</guid>
		<description><![CDATA[That&#8217;s a new world record for data transfer. The rate is equivalent to moving two million gigabytes per day, fast enough to transfer nearly 100,000 full Blu-ray disks-each with a complete movie and all the extras-in a day. &#160;]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a new world record for data transfer.</p>
<blockquote><p>The rate is equivalent to moving two million gigabytes per day, fast enough to transfer nearly 100,000 full Blu-ray disks-each with a complete movie and all the extras-in a day.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/14/186-gigabits-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.maxpagels.com/2011/12/14/quote-of-the-day/</link>
		<comments>http://www.maxpagels.com/2011/12/14/quote-of-the-day/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:37:50 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[hamlet]]></category>
		<category><![CDATA[shakespeare]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4433</guid>
		<description><![CDATA[Brevity is the soul of wit. &#8211; Polonius, from William Shakespeare&#8217;s Hamlet An old one, but a good one.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Brevity is the soul of wit.</p></blockquote>
<p>&#8211; Polonius, from William Shakespeare&#8217;s <em>Hamlet</em></p>
<p>An old one, but a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/14/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirpmap</title>
		<link>http://www.maxpagels.com/tools/geomashup/</link>
		<comments>http://www.maxpagels.com/2011/12/12/chirpmap/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:49:21 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[geocoding]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4426</guid>
		<description><![CDATA[As mentioned in a previous entry, I&#8217;ve opened up my mashup application to the public. From the application page: Enter a topic, and Chirpmap will highlight the locations that are tweeting about it. In real time. Keep in mind that the app is still a prototype, and hasn&#8217;t been tested in an environment with many [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in a previous entry, I&#8217;ve opened up my mashup application to the public. From the application page:</p>
<blockquote><p>Enter a topic, and Chirpmap will highlight the locations that are tweeting about it. In real time.</p></blockquote>
<p>Keep in mind that the app is still a prototype, and hasn&#8217;t been tested in an environment with many simultaneous users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/12/chirpmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cribcandy</title>
		<link>http://www.cribcandy.com/</link>
		<comments>http://www.maxpagels.com/2011/12/12/cribcandy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:02:53 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[interiordesign]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4422</guid>
		<description><![CDATA[Architecture, interior design, fashion, gadgets&#8230;Don&#8217;t visit this site if you&#8217;re strapped for time.]]></description>
			<content:encoded><![CDATA[<p>Architecture, interior design, fashion, gadgets&#8230;Don&#8217;t visit this site if you&#8217;re strapped for time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/12/cribcandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The year in photos</title>
		<link>http://www.theatlantic.com/infocus/2011/12/2011-the-year-in-photos-part-1-of-3/100203/</link>
		<comments>http://www.maxpagels.com/2011/12/12/2011-the-year-in-photos/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:07:27 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[infocus]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4418</guid>
		<description><![CDATA[As the end of the year grows nigh, the inevitable flood of articles discussing 2011 begins. In Focus has a great collection of images from this year&#8217;s most important events. (via kottke.org)]]></description>
			<content:encoded><![CDATA[<p>As the end of the year grows nigh, the inevitable flood of articles discussing 2011 begins. In Focus has a great collection of images from this year&#8217;s most important events. (via <a href="http://kottke.org/11/12/the-year-in-photos">kottke.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/12/2011-the-year-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXAA</title>
		<link>http://www.codinghorror.com/blog/2011/12/fast-approximate-anti-aliasing-fxaa.html</link>
		<comments>http://www.maxpagels.com/2011/12/12/fxaa/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:01:59 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[antialiasing]]></category>
		<category><![CDATA[fxaa]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4416</guid>
		<description><![CDATA[Coding Horror&#8217;s excellent overview of not only FXAA, but SSAA and MSAA as well.]]></description>
			<content:encoded><![CDATA[<p>Coding Horror&#8217;s excellent overview of not only FXAA, but SSAA and MSAA as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/12/12/fxaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of twelve days of Christmas</title>
		<link>http://content.pncmc.com/live/pnc/microsite/CPI/2011/index.html</link>
		<comments>http://www.maxpagels.com/2011/11/29/the-cost-of-twelve-days-of-christmas/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:37:49 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4410</guid>
		<description><![CDATA[This year it&#8217;s $24,203.18, or 3,5 percent more than last year. (via mental_floss)]]></description>
			<content:encoded><![CDATA[<p>This year it&#8217;s $24,203.18, or 3,5 percent more than last year.</p>
<p>(via <a href="http://www.mentalfloss.com/blogs/archives/108514">mental_floss</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/11/29/the-cost-of-twelve-days-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheeeeeeeit</title>
		<link>http://www.kleinmania.com/post/9306024445/spreadsheeeeeeeit</link>
		<comments>http://www.maxpagels.com/2011/11/28/spreadsheeeeeeeit/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:14:35 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[thewire]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4407</guid>
		<description><![CDATA[Perfect. (via The Triumph of Bullshit)]]></description>
			<content:encoded><![CDATA[<p>Perfect.</p>
<p>(via <a href="http://bullshit.tumblr.com/post/9307557517/kleinmania-spreadsheeeeeeeit">The Triumph of Bullshit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/11/28/spreadsheeeeeeeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSON Editor</title>
		<link>http://www.thomasfrank.se/json_editor.html</link>
		<comments>http://www.maxpagels.com/2011/10/24/json-editor/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:46:24 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[jsoneditor]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4395</guid>
		<description><![CDATA[I&#8217;m not sure if I&#8217;ve posted this before, but Thomas Frank&#8217;s JSON editor is an absolute lifesaver. Enter your JSON code and the editor visualizes it as a tree, complete with features to add &#38; delete nodes. Available as a download as well as a web app. Absolutely fantastic stuff.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if I&#8217;ve posted this before, but Thomas Frank&#8217;s JSON editor is an absolute lifesaver. Enter your JSON code and the editor visualizes it as a tree, complete with features to add &amp; delete nodes.</p>
<p>Available as a download as well as a web app. Absolutely fantastic stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/10/24/json-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.265 seconds -->
<!-- Cached page served by WP-Cache -->

