<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxpagels.com</title>
	<atom:link href="http://www.maxpagels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxpagels.com</link>
	<description>Est. MMVIII</description>
	<lastBuildDate>Fri, 18 May 2012 17:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<cloud domain='www.maxpagels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>&#8220;I can no longer work for a system that puts profit over access to research&#8221;</title>
		<link>http://www.guardian.co.uk/science/blog/2012/may/16/system-profit-access-research</link>
		<comments>http://www.maxpagels.com/2012/05/18/i-can-no-longer-work-for-a-system-that-puts-profit-over-access-to-research/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:15:25 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4689</guid>
		<description><![CDATA[Winston Hide, the associate editor of Elsevier&#8217;s Genomics has resigned due to the Elsevier&#8217;s high subscription charges (see my previous post on the matter). No longer can I work for a system that provides solid profits for the publisher while effectively denying colleagues in developing countries access to research findings.]]></description>
			<content:encoded><![CDATA[<p>Winston Hide, the associate editor of Elsevier&#8217;s <em>Genomics</em> has resigned due to the Elsevier&#8217;s high subscription charges (<a title="The Cost of Knowledge" href="http://www.maxpagels.com/2012/05/16/the-cost-of-knowledge/">see my previous post</a> on the matter).</p>
<blockquote><p>No longer can I work for a system that provides solid profits for the publisher while effectively denying colleagues in developing countries access to research findings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/18/i-can-no-longer-work-for-a-system-that-puts-profit-over-access-to-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Knowledge</title>
		<link>http://thecostofknowledge.com/</link>
		<comments>http://www.maxpagels.com/2012/05/16/the-cost-of-knowledge/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:54 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[elsevier]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4676</guid>
		<description><![CDATA[A website that maintains a list of those who have chosen to boycott Elsevier (the scientific literature publisher) because of excessively high subscription charges. Some of the researchers have added their own comments: Science requires the exchange of ideas. Anything that impedes that exchange obstructs progress. Elsevier&#8217;s practices are anti-science. As a researcher I&#8217;m public [...]]]></description>
			<content:encoded><![CDATA[<p>A website that maintains a list of those who have chosen to boycott Elsevier (the scientific literature publisher) because of excessively high subscription charges. Some of the researchers have added their own comments:</p>
<blockquote><p>Science requires the exchange of ideas. Anything that impedes that exchange obstructs progress. Elsevier&#8217;s practices are anti-science.</p></blockquote>
<blockquote><p>As a researcher I&#8217;m public servant. Society pays me for education and research activities. Results belong to society.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/16/the-cost-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo releases the first 801.11ac router</title>
		<link>http://arstechnica.com/gadgets/2012/05/mini-802-11ac-wars-buffalo-beats-netgear-to-market-by-a-hair/</link>
		<comments>http://www.maxpagels.com/2012/05/15/buffalo-releases-the-first-801-11ac-router/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:03:08 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[802.11ac]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[ieee]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4671</guid>
		<description><![CDATA[801.11ac, or 5G Wi-Fi, is backwards compatible with a/b/g/n standards, and promises a significant speed boost compared to 802.11n. From Wikipedia: Theoretically, this specification will enable multi-station WLAN throughput of at least 1 Gigabit per second and a maximum single link throughput of at least 500 megabits per second (500 Mbit/s).]]></description>
			<content:encoded><![CDATA[<p>801.11ac, or 5G Wi-Fi, is backwards compatible with a/b/g/n standards, and promises a significant speed boost compared to 802.11n. <a href="http://en.wikipedia.org/wiki/IEEE_802.11ac">From Wikipedia</a>:</p>
<blockquote><p>Theoretically, this specification will enable multi-station WLAN throughput of at least 1 Gigabit per second and a maximum single link throughput of at least 500 megabits per second (500 Mbit/s).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/15/buffalo-releases-the-first-801-11ac-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Wi-Fi wallpaper</title>
		<link>http://arstechnica.com/information-technology/2012/05/anti-wifi-wallpaper-lets-cellular-and-radio-through/</link>
		<comments>http://www.maxpagels.com/2012/05/14/anti-wi-fi-wallpaper/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:00:28 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ahlstrom]]></category>
		<category><![CDATA[arstechnica]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4650</guid>
		<description><![CDATA[Better WiFi security could soon be just a few rolls of wallpaper away. French researchers at Institut Polytechnique de Grenoble, in cooperation with the Centre Technique du Papier, have developed a wallpaper that can block WiFi signals, preventing them from being broadcast beyond the confines of an office or apartment. Unlike other types of signal-blocking materials, this one [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Better WiFi security could soon be just a few rolls of wallpaper away. French researchers at <a href="http://www.grenoble-inp.fr/">Institut Polytechnique de Grenoble</a>, in cooperation with the <a href="http://www.webctp.com/">Centre Technique du Papier</a>, have developed a wallpaper that <a href="http://www.linformaticien.com/actualites/id/24723/un-papier-peint-pour-proteger-son-wi-fi.aspx">can block WiFi signals</a>, preventing them from being broadcast beyond the confines of an office or apartment.</p></blockquote>
<p>Unlike other types of signal-blocking materials, this one lets cellphones and other radio waves through. Ars Technica&#8217;s article mentions that the wallpaper should be available for sale sometime in 2013; I found out that the Finnish manufacturer licensing the technology is <a href="http://www.ahlstrom.com/en/products/Pages/default.aspx">Ahlstrom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/14/anti-wi-fi-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@font-face kit generator</title>
		<link>http://fontface.codeandmore.com/</link>
		<comments>http://www.maxpagels.com/2012/05/14/font-face-kit-generator/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:17:32 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[webfonts]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4664</guid>
		<description><![CDATA[Simple and functional.]]></description>
			<content:encoded><![CDATA[<p>Simple and functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/14/font-face-kit-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Verge</title>
		<link>http://www.theverge.com/</link>
		<comments>http://www.maxpagels.com/2012/05/12/the-verge/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:22:28 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[theverge]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4641</guid>
		<description><![CDATA[I have to give the designers credit; The Verge is extremely pleasing to the eye for such a complex site.]]></description>
			<content:encoded><![CDATA[<p>I have to give the designers credit; <em>The Verge</em> is extremely pleasing to the eye for such a complex site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/12/the-verge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin update</title>
		<link>http://www.maxpagels.com/2012/05/10/plugin-update/</link>
		<comments>http://www.maxpagels.com/2012/05/10/plugin-update/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:11:51 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[mostpopulartags]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4646</guid>
		<description><![CDATA[The Most Popular Tags plugin for WordPress has been updated to version 2.86. This update is a maintenance release that includes some code format and minor performance improvements.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Most Popular Tags" href="http://www.maxpagels.com/projects/mptags/">Most Popular Tags plugin</a> for WordPress has been updated to version 2.86. This update is a maintenance release that includes some code format and minor performance improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/10/plugin-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BleachBit</title>
		<link>http://bleachbit.sourceforge.net/</link>
		<comments>http://www.maxpagels.com/2012/05/08/4635/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:22:44 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bleachbit]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4635</guid>
		<description><![CDATA[BleachBit quickly frees disk space and tirelessly guards your privacy. Speaking of deleting .DS_store files, BleachBit does that too. Available for Linux and Windows &#8212; it can be installed in Ubuntu via the Software Centre.]]></description>
			<content:encoded><![CDATA[<blockquote><p>BleachBit quickly frees disk space and tirelessly guards your privacy.</p></blockquote>
<p><a title="Recursively remove .DS_Store files" href="http://www.maxpagels.com/2012/03/27/recursively-remove-ds_store-files/">Speaking of deleting <code>.DS_store</code> files</a>, BleachBit does that too. Available for Linux and Windows &#8212; it can be installed in Ubuntu via the Software Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/08/4635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google invests in Machinima</title>
		<link>http://allthingsd.com/20120507/google-gets-deeper-into-the-content-business-by-putting-money-into-machinima/</link>
		<comments>http://www.maxpagels.com/2012/05/08/google-invests-in-machinima/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:58:45 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Video games]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4630</guid>
		<description><![CDATA[But the move has significant symbolism, because it’s the first time Google has openly backed a content company by taking an equity stake.]]></description>
			<content:encoded><![CDATA[<blockquote><p>But the move has significant symbolism, because it’s the first time Google has openly backed a content company by taking an equity stake.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/08/google-invests-in-machinima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What became of the AAirpass ticket</title>
		<link>http://boingboing.net/2012/05/06/aairpass-american-airliness.html</link>
		<comments>http://www.maxpagels.com/2012/05/07/what-became-of-the-aairpass-ticket/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:24:08 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aairpass]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[latimes]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4625</guid>
		<description><![CDATA[The LA Times&#8216;s Ken Bensinger tells the fascinating, dirty story of American Airlines&#8217;s AAirpass, a too-good-to-be-true lifetime first-class-ticket-to-anywhere-anytime pass that the airline debuted in 1981 at $250,000. The men who bought them &#8212; the article only mentions men &#8212; went a little bananas. They started flying everywhere, all the time. They&#8217;d pick random people out of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The <em>LA Times</em>&#8216;s Ken Bensinger tells the fascinating, dirty story of American Airlines&#8217;s AAirpass, a too-good-to-be-true lifetime first-class-ticket-to-anywhere-anytime pass that the airline debuted in 1981 at $250,000.</p>
<p>The men who bought them &#8212; the article only mentions men &#8212; went a little bananas. They started flying everywhere, all the time. They&#8217;d pick random people out of the check-in line and give them free first-class upgrades. They&#8217;d fly to Japan for lunch and back to the States that night. One of them was costing the airline more than $1,000,000 a year.</p></blockquote>
<p>You can read the orginal LA Times article <a href="http://www.latimes.com/business/la-fi-0506-golden-ticket-20120506,0,3094073,full.story">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/07/what-became-of-the-aairpass-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Manager developer discusses piracy</title>
		<link>http://www.wired.com/gamelife/2012/05/wired-uk-android-game-piracy/</link>
		<comments>http://www.maxpagels.com/2012/05/05/football-manager-developer-discusses-piracy/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:41:21 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[footballmanager]]></category>
		<category><![CDATA[footballmanagerhandheld]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4619</guid>
		<description><![CDATA[Piracy is a fact of life for game developers. I’m not stupid enough to think that 100 percent of pirated games are lost sales — there are, of course, some people who would not buy or play a game if it wasn’t available for free, but there are also some dishonest people who pirate things [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Piracy is a fact of life for game developers. I’m not stupid enough to think that 100 percent of pirated games are lost sales — there are, of course, some people who would not buy or play a game if it wasn’t available for free, but there are also some dishonest people who pirate things they would otherwise buy, just because they can.</p></blockquote>
<p>Eloquently put and absolutely spot on. I don&#8217;t buy the &#8220;it costs too much, therefore I pirate&#8221; argument; even if an app or game a fraction of a cent, I&#8217;d be willing to bet that it would still be pirated due to the &#8220;just because I can&#8221; mentality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/05/football-manager-developer-discusses-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightTable</title>
		<link>http://www.chris-granger.com/2012/04/12/light-table---a-new-ide-concept/</link>
		<comments>http://www.maxpagels.com/2012/05/01/lighttable/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:02:02 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[lighttable]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4614</guid>
		<description><![CDATA[An innovative new take on the IDE, with real-time statement evaluation and drafting tables. The project&#8217;s Kickstarter has already amassed more than $150,000 of the $200,000 goal.]]></description>
			<content:encoded><![CDATA[<p>An innovative new take on the IDE, with real-time statement evaluation and drafting tables. The <a href="http://www.kickstarter.com/projects/ibdknox/light-table">project&#8217;s Kickstarter</a> has already amassed more than $150,000 of the $200,000 goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/05/01/lighttable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are yawns contagious?</title>
		<link>http://fakescience.tumblr.com/post/21387408838/why-are-yawns-contagious</link>
		<comments>http://www.maxpagels.com/2012/04/20/why-are-yawns-contagious/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:34:48 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[fakescience]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[tumblrs]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4607</guid>
		<description><![CDATA[Finally, the mystery is solved.]]></description>
			<content:encoded><![CDATA[<p>Finally, the mystery is solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/04/20/why-are-yawns-contagious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closure Compiler</title>
		<link>https://developers.google.com/closure/compiler/</link>
		<comments>http://www.maxpagels.com/2012/04/20/closure-compiler/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:50:31 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[closurecompiler]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4602</guid>
		<description><![CDATA[Closure Compiler is a JavaScript optimizing compiler. It parses your JavaScript, analyzes it, removes dead code and rewrites and minimizes what&#8217;s left. It also checks syntax, variable references, and types, and warns about common JavaScript pitfalls. Very nifty. There&#8217;s also a web application if you don&#8217;t feel like using the JAR application directly.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Closure Compiler is a JavaScript optimizing compiler. It parses your JavaScript, analyzes it, removes dead code and rewrites and minimizes what&#8217;s left. It also checks syntax, variable references, and types, and warns about common JavaScript pitfalls.</p></blockquote>
<p>Very nifty. <a href="http://closure-compiler.appspot.com/home">There&#8217;s also a web application</a> if you don&#8217;t feel like using the JAR application directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/04/20/closure-compiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study measures video game console power consumption</title>
		<link>http://arstechnica.com/gaming/news/2012/04/how-a-console-firmware-update-could-make-a-small-dent-in-our-energy-problem.ars</link>
		<comments>http://www.maxpagels.com/2012/04/18/study-measures-video-game-console-power-consumption/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:08:08 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Video games]]></category>
		<category><![CDATA[arstechnica]]></category>
		<category><![CDATA[energyconsumption]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4594</guid>
		<description><![CDATA[The study, published by a team of Carnegie Mellon researchers in the latest issue of the journal Energy Efficiency, estimates that 100 million video game consoles sucked up nearly 16 terawatt-hours (TWh) of energy a year in the US in 2010. Modern consoles have automatic shutoff options, but the study suggests that most people don&#8217;t turn [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.springerlink.com/content/q8j23h4016444r61/?MUD=MP">The study</a>, published by a team of Carnegie Mellon researchers in the latest issue of the journal <em>Energy Efficiency</em>, estimates that 100 million video game consoles sucked up nearly 16 terawatt-hours (TWh) of energy a year in the US in 2010.</p></blockquote>
<p>Modern consoles have automatic shutoff options, but the study suggests that most people don&#8217;t turn them on.</p>
<blockquote><p>If console makers were willing to push out a required firmware update that simply turned on such an automatic shutoff, the study estimates we could see a savings of 9.3 TWh of electricity usage every year, or $1.1 billion worth of energy spending.</p></blockquote>
<p>And that&#8217;s just US numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/04/18/study-measures-video-game-console-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHD Comics: Academic Homepage</title>
		<link>http://www.phdcomics.com/comics.php?f=1487</link>
		<comments>http://www.maxpagels.com/2012/04/17/phd-comics-academic-homepage/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:19:33 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[phdcomics]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4585</guid>
		<description><![CDATA[Pretty much spot on.]]></description>
			<content:encoded><![CDATA[<p>Pretty much spot on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/04/17/phd-comics-academic-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Rowling announces her new adult novel</title>
		<link>http://www.bbc.co.uk/news/entertainment-arts-17693206</link>
		<comments>http://www.maxpagels.com/2012/04/12/jk-rowling-announces-her-new-adult-novel/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:43:29 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[jkrowling]]></category>
		<category><![CDATA[thecasualvacancy]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4582</guid>
		<description><![CDATA[It&#8217;s called The Casual Vacancy. The story is centred on the death of Barry Fairweather, whose unexpected passing shocks the local villagers of Pagford. Publishers Little, Brown &#38; Co said: &#8220;Pagford is, seemingly, an English idyll, with a cobbled market square and an ancient abbey, but what lies behind the pretty facade is a town [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s called <em>The Casual Vacancy</em>.</p>
<blockquote><p>The story is centred on the death of Barry Fairweather, whose unexpected passing shocks the local villagers of Pagford.</p>
<p>Publishers Little, Brown &amp; Co said: &#8220;Pagford is, seemingly, an English idyll, with a cobbled market square and an ancient abbey, but what lies behind the pretty facade is a town at war.&#8221;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/04/12/jk-rowling-announces-her-new-adult-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The monkeys have succeeded</title>
		<link>http://www.jesse-anderson.com/2011/10/a-few-million-monkeys-randomly-recreate-every-work-of-shakespeare/</link>
		<comments>http://www.maxpagels.com/2012/03/27/the-monkeys-have-succeeded/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:26:02 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[computerscience]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[infinitemonkey]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[theorems]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4552</guid>
		<description><![CDATA[I wrote about Jesse Anderson&#8217;s Infinite Monkey Theorem experiment back in October of last year. I haven&#8217;t followed his progress until now &#8212; as it turns out, Jesse&#8217;s virtual monkeys managed to recreate every single work of Shakespeare: The monkeys accomplished their goal of recreating all 38 works of Shakespeare. The last work, The Taming [...]]]></description>
			<content:encoded><![CDATA[<p><a title="A few million monkeys randomly recreate Shakespeare" href="http://www.maxpagels.com/2011/10/01/a-few-million-monkeys-randomly-recreate-shakespeare/">I wrote about Jesse Anderson&#8217;s Infinite Monkey Theorem experiment</a> back in October of last year. I haven&#8217;t followed his progress until now &#8212; as it turns out, Jesse&#8217;s virtual monkeys managed to recreate every single work of Shakespeare:</p>
<blockquote><p>The monkeys accomplished their goal of recreating all 38 works of Shakespeare. The last work, <em>The Taming Of The Shrew</em>, was completed at 2 AM PST on October 6, 2011. This is the first time every work of Shakespeare has actually been randomly reproduced. Furthermore, this is the largest work ever randomly reproduced. It is one small step for a monkey, one giant leap for virtual primates everywhere. <a href="http://www.jesse-anderson.com/2011/09/a-few-million-monkeys-randomly-recreate-shakespeare/">This page</a> shows what day each work of Shakespeare was completed on.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/03/27/the-monkeys-have-succeeded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursively remove .DS_Store files</title>
		<link>http://www.maxpagels.com/2012/03/27/recursively-remove-ds_store-files/</link>
		<comments>http://www.maxpagels.com/2012/03/27/recursively-remove-ds_store-files/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:49:31 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4566</guid>
		<description><![CDATA[Commenter Batzooh on DZone Snippets has a great way of doing it: § find . -name *.DS_Store -type f -exec rm {} \; Very useful if you&#8217;ve moved documents from a Mac to Linux.]]></description>
			<content:encoded><![CDATA[<p>Commenter Batzooh on DZone Snippets <a href="http://snippets.dzone.com/posts/show/4982">has a great way of doing it</a>:</p>
<p><code>§ find . -name *.DS_Store -type f -exec rm {} \;</code></p>
<p>Very useful if you&#8217;ve moved documents from a Mac to Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2012/03/27/recursively-remove-ds_store-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The personal analytics of Stephen Wolfram</title>
		<link>http://blog.stephenwolfram.com/2012/03/the-personal-analytics-of-my-life/</link>
		<comments>http://www.maxpagels.com/2012/03/26/the-personal-analytics-of-stephen-wolfram/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:39:19 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4561</guid>
		<description><![CDATA[One day I’m sure everyone will routinely collect all sorts of data about themselves. But because I’ve been interested in data for a very long time, I started doing this long ago. I actually assumed lots of other people were doing it too, but apparently they were not. And so now I have what is [...]]]></description>
