<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxpagels.com &#187; acquisitions</title>
	<atom:link href="http://www.maxpagels.com/tag/acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxpagels.com</link>
	<description>Est. MMVIII</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.maxpagels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Hewlett Packard to exit computing and buy Autonomy</title>
		<link>http://www.bbc.co.uk/news/business-14582489</link>
		<comments>http://www.maxpagels.com/2011/08/18/hewlett-packard-to-exit-computing-and-buy-autonomy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:27:01 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[hewlettpackard]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=4200</guid>
		<description><![CDATA[Hewlett Packard has confirmed plans to exit PCs, tablets and phones, in order to refocus on software. HP also said it was considering a sale of its personal systems group, which includes the world&#8217;s biggest PC-making business. Aside from the potential purchase of Autonomous, what software of major significance does HP have? [Update] The Financial [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hewlett Packard has confirmed plans to exit PCs, tablets and phones, in order to refocus on software.</p></blockquote>
<blockquote><p>HP also said it was considering a sale of its personal systems group, which includes the world&#8217;s biggest PC-making business.</p></blockquote>
<p>Aside from the potential purchase of Autonomous, what software of major significance does HP have?</p>
<p>[Update] <a href="http://www.ft.com/intl/cms/s/2/2e8d4404-c9be-11e0-b88b-00144feabdc0.html">The Financial Times has the details</a> on how large a role software plays in HP now:</p>
<blockquote><p>Former SAP chief executive Léo Apotheker, who took the top job at HP last year, has said that the company wants to expand in software, an area that accounted for only 2.4 per cent of HP’s $32.4bn revenues in its latest quarter, and 4 per cent of its operating profit, or $154m.</p></blockquote>
<p>If it decides to sell its PC business, the company is in for a major change in how it operates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2011/08/18/hewlett-packard-to-exit-computing-and-buy-autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.maxpagels.com/2009/08/10/facebook-friendfeed/</link>
		<comments>http://www.maxpagels.com/2009/08/10/facebook-friendfeed/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:43:33 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=142</guid>
		<description><![CDATA[Breaking: Facebook has acquired the social aggregator FriendFeed. Mashable has more info on the deal, as does the official FriendFeed blog. Update: according to The Wall Street Journal, the deal is valued at $50 million &#8211; $15 million in cash and the rest in Facebook stock.]]></description>
			<content:encoded><![CDATA[<p>Breaking: Facebook has acquired the social aggregator FriendFeed. Mashable <a href="http://mashable.com/2009/08/10/facebook-acquires-friendfeed/">has more info on the deal</a>, as does <a href="http://blog.friendfeed.com/2009/08/friendfeed-accepts-facebook-friend.html">the official FriendFeed blog</a>.</p>
<p><strong>Update</strong>: <a href="http://online.wsj.com/article/SB124993350820120361.html">according to The Wall Street Journal</a>, the deal is valued at $50 million &#8211; $15 million in cash and the rest in Facebook stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2009/08/10/facebook-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

