<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maxpagels.com &#187; chrome</title>
	<atom:link href="http://www.maxpagels.com/tag/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxpagels.com</link>
	<description>Est. MMVIII</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.maxpagels.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Firefox may never hit 25 percent market share</title>
		<link>http://www.maxpagels.com/2010/03/10/firefox-may-never-hit-25-percent-market-share/</link>
		<comments>http://www.maxpagels.com/2010/03/10/firefox-may-never-hit-25-percent-market-share/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:49:45 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[arstechnica]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=1979</guid>
		<description><![CDATA[Between January and February, Internet Explorer dropped a significant 0.60 percentage points and Firefox slipped 0.18 percentage points. Chrome jumped a sizeable 0.41 percentage points to 5.61 percent of the market while Safari fell 0.06.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Between January and February, Internet Explorer dropped a significant 0.60 percentage points and Firefox slipped 0.18 percentage points. Chrome jumped a sizeable 0.41 percentage points to 5.61 percent of the market while Safari fell 0.06.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2010/03/10/firefox-may-never-hit-25-percent-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Technica&#8217;s hands on with Chrome for Mac</title>
		<link>http://www.maxpagels.com/2009/12/09/ars-technicas-hands-on-with-chrome-for-mac/</link>
		<comments>http://www.maxpagels.com/2009/12/09/ars-technicas-hands-on-with-chrome-for-mac/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:56:44 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=1179</guid>
		<description><![CDATA[Those just installing Chrome will observe that it&#8217;s incredibly fast—as in, Safari levels of fast. This is certainly a plus when many alternate browsers (hi, Firefox) are, well, not. Page renders are quick and keyboard commands can keep up with my 140wpm fingers, something Safari sometimes even has trouble with from time to time. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Those just installing Chrome will observe that it&#8217;s incredibly fast—as in, Safari levels of fast. This is certainly a plus when many alternate browsers (hi, Firefox) are, well, not. Page renders are quick and keyboard commands can keep up with my 140wpm fingers, something Safari sometimes even has trouble with from time to time.</p></blockquote>
<p>I&#8217;m missing the Safari keyboard shortcuts that allow you to access the bookmarks in the Bookmarks Bar with option-1/2/3 and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2009/12/09/ars-technicas-hands-on-with-chrome-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome for Mac / Safari 4 SunSpider results</title>
		<link>http://www.maxpagels.com/2009/12/08/chrome-for-mac-safari-4-sunspider-results/</link>
		<comments>http://www.maxpagels.com/2009/12/08/chrome-for-mac-safari-4-sunspider-results/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:11:28 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=1165</guid>
		<description><![CDATA[Chrome has substantially better JavaScript performance than Safari on my machine. Chrome beta (full report) -------------------------------------------- Total: 601.2ms +/- 5.6% -------------------------------------------- Safari 4 (full report) -------------------------------------------- Total: 699.0ms +/- 2.5% -------------------------------------------- Significant improvements across nearly all test cases.]]></description>
			<content:encoded><![CDATA[<p>Chrome has substantially better JavaScript performance than Safari on my machine.</p>
<p><strong>Chrome beta</strong> (<a href="http://www2.webkit.org/perf/sunspider-0.9/sunspider-results.html?%7B%223d-cube%22:%5B28,38,34,30,30%5D,%223d-morph%22:%5B36,30,27,27,29%5D,%223d-raytrace%22:%5B30,25,25,24,26%5D,%22access-binary-trees%22:%5B3,3,2,3,3%5D,%22access-fannkuch%22:%5B18,19,15,19,18%5D,%22access-nbody%22:%5B22,22,21,21,23%5D,%22access-nsieve%22:%5B6,7,7,5,5%5D,%22bitops-3bit-bits-in-byte%22:%5B4,5,5,4,4%5D,%22bitops-bits-in-byte%22:%5B12,13,13,12,12%5D,%22bitops-bitwise-and%22:%5B11,13,11,14,12%5D,%22bitops-nsieve-bits%22:%5B34,19,20,20,26%5D,%22controlflow-recursive%22:%5B4,4,4,3,3%5D,%22crypto-aes%22:%5B12,11,11,10,11%5D,%22crypto-md5%22:%5B14,11,13,14,13%5D,%22crypto-sha1%22:%5B13,15,17,12,12%5D,%22date-format-tofte%22:%5B36,35,34,37,41%5D,%22date-format-xparb%22:%5B38,33,31,30,29%5D,%22math-cordic%22:%5B23,19,20,20,31%5D,%22math-partial-sums%22:%5B22,23,21,30,22%5D,%22math-spectral-norm%22:%5B13,9,8,8,10%5D,%22regexp-dna%22:%5B23,33,22,24,22%5D,%22string-base64%22:%5B25,23,25,29,33%5D,%22string-fasta%22:%5B41,35,33,34,33%5D,%22string-tagcloud%22:%5B51,48,48,49,49%5D,%22string-unpack-code%22:%5B75,64,74,64,64%5D,%22string-validate-input%22:%5B50,43,36,36,45%5D%7D">full report</a>)</p>
<pre>--------------------------------------------
Total:                  601.2ms +/- 5.6%
--------------------------------------------</pre>
<p><strong>Safari 4</strong> (<a href="http://www2.webkit.org/perf/sunspider-0.9/sunspider-results.html?%7B%223d-cube%22:%5B31,24,20,22,23%5D,%223d-morph%22:%5B35,33,36,31,30%5D,%223d-raytrace%22:%5B31,29,27,27,36%5D,%22access-binary-trees%22:%5B10,8,8,11,10%5D,%22access-fannkuch%22:%5B36,30,26,34,30%5D,%22access-nbody%22:%5B21,21,24,27,20%5D,%22access-nsieve%22:%5B19,19,19,19,17%5D,%22bitops-3bit-bits-in-byte%22:%5B8,9,9,9,9%5D,%22bitops-bits-in-byte%22:%5B15,15,11,16,15%5D,%22bitops-bitwise-and%22:%5B8,9,8,8,9%5D,%22bitops-nsieve-bits%22:%5B19,15,18,15,19%5D,%22controlflow-recursive%22:%5B8,8,7,8,8%5D,%22crypto-aes%22:%5B18,20,25,28,19%5D,%22crypto-md5%22:%5B13,10,11,14,12%5D,%22crypto-sha1%22:%5B12,12,11,12,12%5D,%22date-format-tofte%22:%5B38,36,38,42,35%5D,%22date-format-xparb%22:%5B60,44,46,48,51%5D,%22math-cordic%22:%5B20,21,24,24,20%5D,%22math-partial-sums%22:%5B25,38,34,26,27%5D,%22math-spectral-norm%22:%5B10,15,14,14,15%5D,%22regexp-dna%22:%5B30,34,29,42,32%5D,%22string-base64%22:%5B27,34,27,27,26%5D,%22string-fasta%22:%5B53,56,52,49,45%5D,%22string-tagcloud%22:%5B47,46,47,52,45%5D,%22string-unpack-code%22:%5B66,71,69,66,70%5D,%22string-validate-input%22:%5B53,44,46,41,48%5D%7D">full report</a>)</p>
<pre>--------------------------------------------
Total:                  699.0ms +/- 2.5%
--------------------------------------------</pre>
<p>Significant improvements across nearly all test cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2009/12/08/chrome-for-mac-safari-4-sunspider-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.maxpagels.com/2009/08/17/chromiumupdater/</link>
		<comments>http://www.maxpagels.com/2009/08/17/chromiumupdater/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:38:00 +0000</pubDate>
		<dc:creator>Max Pagels</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlechrome]]></category>

		<guid isPermaLink="false">http://www.maxpagels.com/?p=182</guid>
		<description><![CDATA[TechCrunch has developed a Mac Chromium Updater utility &#8220;that allows you to easily ensure that you have the latest version at all times&#8221;. The project is coming along nicely, but Safari 4 is still easily the browser of choice for me.]]></description>
			<content:encoded><![CDATA[<p>TechCrunch has <a href="http://www.techcrunch.com/2009/08/16/our-mac-chromium-updater-stay-up-to-date-on-the-best-versions-of-chrome-for-mac/">developed a Mac Chromium Updater utility</a> <em>&#8220;that allows you to easily ensure that you have the latest version at all times&#8221;</em>.</p>
<p>The project is coming along nicely, but Safari 4 is still easily the browser of choice for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpagels.com/2009/08/17/chromiumupdater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.195 seconds -->
